You are here:Home >> Products >> Lithium ion cel... >> Cylindrical Bat...

Products

Products

Contact us

Tel: 86-0755-21013857
Fax: 86-0755-21013858
Website: http: //www.dtbattery.com
E-mail: sales@dtbattery.com; sales@dtbattery.com.cn
Add: Building B1, Meiying Industrial Park, yangyong east Road, songgang Town, Bao‘an District, Shenzhen, China

Cylindrical Battery

Just come out of the lithium-ion battery products are 18650 cylindrical battery, immediately applied to cameras and mobile phones into the market just becauseof its light weight, high energy density, no memory effect, quickly consumers. In ten years time, the increasing variety of lithium-ion batteries, the following is our series of conventional models produced 3.7/3.6V table (3.2V lithium iron phosphate series seecolumn).

Lithium-ion battery is a new chemical power, it was born in the early nineties. Because of its high voltage, high energy density, excellent high temperature performance and excellent cycle characteristics, and no memory effect and no poison, quickly recognized by the market and triggered a worldwide technology lithium-ion battery materials, production technology, equipment technology research and development boom

DTB  Lithium ion Cylindrical Cells Catalogue
Model Nominal voltage Nominal Capacity Diameter Height  Standard Charge& Discharge current Maximum Discharge current Charge Cuff-off voltage Discharge Cut-off voltage 
14430 3.7V 320mAh 14±0.2mm 28±0.5mm 0.2C 1C 4.2V 2.75V
14430 3.7V 650mAh 14±0.2mm 43±0.5mm 0.2C 1C 4.2V 2.75V
14500 3.7V 750mAh 14±0.2mm 50±0.5mm 0.2C 1C 4.2V 2.75V
14650 3.7V 1050mAh 14±0.2mm 65±0.5mm 0.2C 1C 4.2V 2.75V
16500 3.7V 1200mAh 16±0.2mm 50±0.5mm 0.2C 10C 4.2V 2.75V
18350 3.7V 800mAh 18±0.2mm 35±0.5mm 0.2C 5C 4.2V 2.75V
18500 3.7V 1300mAh 18±0.2mm 50±0.5mm 0.2C 3C 4.2V 2.75V
18500 3.7V 1400mAh 18±0.2mm 50±0.5mm 0.2C 3C 4.2V 2.75V
18500 3.7V 1500mAh 18±0.2mm 50±0.5mm 0.2C 3C 4.2V 2.75V
18650 3.7V 2000mAh 18±0.2mm 65±0.5mm 0.2C 5C 4.2V 2.75V
18650 3.7V 2200mAh 18±0.2mm 65±0.5mm 0.2C 1C 4.2V 2.75V
18650 3.7V 2200mAh 18±0.2mm 65±0.5mm 0.2C 5C 4.2V 2.75V
18650 3.7V 2400mAh 18±0.2mm 65±0.5mm 0.2C 1C 4.2V 2.75V
18650 3.7V 2500mAh 18±0.2mm 65±0.5mm 0.2C 3C 4.2V 2.75V
22430 3.7V 1300mah 22±0.2mm 43±0.5mm 0.2C 10C  4.2V 2.75V
22430 3.7V 3200mah 22±0.2mm 65±0.5mm 0.2C 1C  4.2V 2.75V
22650 3.7V 2000mAh 26±0.2mm 65±0.5mm 0.2C 10C 4.2V 2.75V
22650 3.7V 3200mAh 26±0.2mm 65±0.5mm 0.2C 1C 4.2V 2.75V
26500 3.7V 2000mAh 26±0.2mm 65±0.5mm 0.2C 10C 4.2V 2.75V
26500 3.7V 2800mAh 26±0.2mm 65±0.5mm 0.2C 1C 4.2V 2.75V
26650 3.7V 3000mAh 26±0.2mm 65±0.5mm 0.2C 1C 4.2V 2.75V
26650 3.7V 4500mAh 26±0.2mm 65±0.5mm 0.2C 10C 4.2V 2.75V
26650 3.7V 5000mAh 26±0.2mm 65±0.5mm 0.2C 1C 4.2V 2.75V
32650 3.7V 4000mAh 32±0.2mm 65±0.5mm 0.2C 5C 4.2V 2.75V
32650 3.7V 5000mAh 32±0.2mm 65±0.5mm 0.2C 3C 4.2V 2.75V
32650 3.7V 5500mAh 32±0.2mm 65±0.5mm 0.2C 1C 4.2V 2.75V
32670 3.7V 5000mAh 32±0.2mm 65±0.5mm 0.2C 1C 4.2V 2.75V


Copyright © 2016-2017 Ding Tai Battery Co., Ltd. All Rights Reserved. Technical Support:Tiandixin